Details of apartment for ownership | |
---|---|
No. of Units | 2 |
Total Area | 2698 |
Actual Current Market price of property including Stamp duty registration, GST and brokerage | ₹ 2,27,60,700 |
Total discounted cost of ownership on propXpartners including stamp duty, registration, brokerage, GST and administrative charges | ₹ 1,32,12,967 |
Details of apartment for ownership | |
---|---|
No. of Units | 1 |
Total Area | 2017 |
Actual Current Market price of property including Stamp duty registration, GST and brokerage | ₹ 1,96,98,648 |
Total discounted cost of ownership on propXpartners including stamp duty, registration, brokerage, GST and administrative charges | ₹ 1,19,80,960 |
Details of apartment for ownership | |
---|---|
No. of Units | 1 |
Total Area | 2017 |
Actual Current Market price of property including Stamp duty registration, GST and brokerage | ₹ 1,96,98,648 |
Total discounted cost of ownership on propXpartners including stamp duty, registration, brokerage, GST and administrative charges | ₹ 1,18,60,960 |
– Diversify your real estate portfolio