| Details of apartment for ownership | |
|---|---|
| No. of Units | 1 | 
| Total Area | 1153 | 
| Actual Current Market price of property including Stamp duty registration, GST and brokerage | ₹ 1,46,25,968 | 
| Total discounted cost of ownership on propXpartners including stamp duty, registration, brokerage, GST and administrative charges | ₹ 84,86,393 | 
| Details of apartment for ownership | |
|---|---|
| No. of Units | 1 | 
| Total Area | 1648 | 
| Actual Current Market price of property including Stamp duty registration, GST and brokerage | ₹ 2,08,90,688 | 
| Total discounted cost of ownership on propXpartners including stamp duty, registration, brokerage, GST and administrative charges | ₹ 1,22,91,436 | 
| Details of apartment for ownership | |
|---|---|
| No. of Units | 1 | 
| Total Area | 1663 | 
| Actual Current Market price of property including Stamp duty registration, GST and brokerage | ₹ 2,10,80,528 | 
| Total discounted cost of ownership on propXpartners including stamp duty, registration, brokerage, GST and administrative charges | ₹ 1,24,01,317 | 
| Details of apartment for ownership | |
|---|---|
| No. of Units | 1 | 
| Total Area | 1023 | 
| Actual Current Market price of property including Stamp duty registration, GST and brokerage | ₹ 1,25,34,784 | 
| Total discounted cost of ownership on propXpartners including stamp duty, registration, brokerage, GST and administrative charges | ₹ 72,28,879 | 
| Details of apartment for ownership | |
|---|---|
| No. of Units | 1 | 
| Total Area | 598 | 
| Actual Current Market price of property including Stamp duty registration, GST and brokerage | ₹ 73,46,384 | 
| Total discounted cost of ownership on propXpartners including stamp duty, registration, brokerage, GST and administrative charges | ₹ 43,17,598 | 
| Details of apartment for ownership | |
|---|---|
| No. of Units | 1 | 
| Total Area | 1129 | 
| Actual Current Market price of property including Stamp duty registration, GST and brokerage | ₹ 1,38,28,832 | 
| Total discounted cost of ownership on propXpartners including stamp duty, registration, brokerage, GST and administrative charges | ₹ 79,60,312 | 
– Diversify your real estate portfolio