| Details of apartment for ownership | |
|---|---|
| No. of Units | 2 |
| Total Area | 2682 |
| Actual Current Market price of property including Stamp duty registration, GST and brokerage | ₹ 2,01,15,000 |
| Total discounted cost of ownership on propXpartners including stamp duty, registration, brokerage, GST and administrative charges | ₹ 1,34,29,969 |
| Details of apartment for ownership | |
|---|---|
| No. of Units | 2 |
| Total Area | 2682 |
| Actual Current Market price of property including Stamp duty registration, GST and brokerage | ₹ 2,01,15,000 |
| Total discounted cost of ownership on propXpartners including stamp duty, registration, brokerage, GST and administrative charges | ₹ 1,34,74,979 |
– Diversify your real estate portfolio