| Details of apartment for ownership | |
|---|---|
| No. of Units | 01 - SHOP No. 1 |
| Total Area | 510 |
| Actual Current Market price of property including Stamp duty registration, GST and brokerage | ₹ 2,12,43,175 |
| Total discounted cost of ownership on propXpartners including stamp duty, registration, brokerage, GST and administrative charges | ₹ 1,16,13,505 |
| Details of apartment for ownership | |
|---|---|
| No. of Units | 01 - SHOP No. 1 |
| Total Area | 510 |
| Actual Current Market price of property including Stamp duty registration, GST and brokerage | ₹ 2,12,43,175 |
| Total discounted cost of ownership on propXpartners including stamp duty, registration, brokerage, GST and administrative charges | ₹ 1,16,13,505 |
| Details of apartment for ownership | |
|---|---|
| No. of Units | 01 - SHOP No. 2 |
| Total Area | 618 |
| Actual Current Market price of property including Stamp duty registration, GST and brokerage | ₹ 2,57,84,700 |
| Total discounted cost of ownership on propXpartners including stamp duty, registration, brokerage, GST and administrative charges | ₹ 1,40,83,706 |
| Details of apartment for ownership | |
|---|---|
| No. of Units | 01 - SHOP No. 3 |
| Total Area | 339 |
| Actual Current Market price of property including Stamp duty registration, GST and brokerage | ₹ 1,41,64,350 |
| Total discounted cost of ownership on propXpartners including stamp duty, registration, brokerage, GST and administrative charges | ₹ 78,28,118 |
| Details of apartment for ownership | |
|---|---|
| No. of Units | 01 - SHOP No. 5 |
| Total Area | 609 |
| Actual Current Market price of property including Stamp duty registration, GST and brokerage | ₹ 2,54,09,850 |
| Total discounted cost of ownership on propXpartners including stamp duty, registration, brokerage, GST and administrative charges | ₹ 1,38,80,671 |
– Diversify your real estate portfolio