| Details of apartment for ownership | |
|---|---|
| No. of Units | 2 |
| Total Area | 3254 |
| Actual Current Market price of property including Stamp duty registration, GST and brokerage | ₹ 2,74,34,600 |
| Total discounted cost of ownership on propXpartners including stamp duty, registration, brokerage, GST and administrative charges | ₹ 1,62,94,070 |
| Details of apartment for ownership | |
|---|---|
| No. of Units | 02 (APTS. B-302 & B-402) |
| Total Area | 2124 |
| Actual Current Market price of property including Stamp duty registration, GST and brokerage | ₹ 1,50,76,944 |
| Total discounted cost of ownership on propXpartners including stamp duty, registration, brokerage, GST and administrative charges | ₹ 88,14,216 |
| Details of apartment for ownership | |
|---|---|
| No. of Units | 03 (APTS. B-904, B-1004 & B-1005) |
| Total Area | 2914 |
| Actual Current Market price of property including Stamp duty registration, GST and brokerage | ₹ 2,06,97,948 |
| Total discounted cost of ownership on propXpartners including stamp duty, registration, brokerage, GST and administrative charges | ₹ 1,21,83,100 |
| Details of apartment for ownership | |
|---|---|
| No. of Units | 02 (APTS. B-602 & B-702) |
| Total Area | 2124 |
| Actual Current Market price of property including Stamp duty registration, GST and brokerage | ₹ 1,50,76,944 |
| Total discounted cost of ownership on propXpartners including stamp duty, registration, brokerage, GST and administrative charges | ₹ 92,14,921 |
| Details of apartment for ownership | |
|---|---|
| No. of Units | 02 (APTS. B-1002 & B-1104) |
| Total Area | 2014 |
| Actual Current Market price of property including Stamp duty registration, GST and brokerage | ₹ 1,43,00,784 |
| Total discounted cost of ownership on propXpartners including stamp duty, registration, brokerage, GST and administrative charges | ₹ 87,52,643 |
– Diversify your real estate portfolio